[My homepage] [My Wedding Present page] [My Singles collection] [My Bootlegs collection]
Last updated on 07-05-2010 09:50:09
| Band | Album | Format | Time | Year |
|---|---|---|---|---|
| Absent Kid | Misadventure | MP3-A | 46.39 | 2008 |
| Abwärts | Der Westen Ist Einsam | MP3-A | 31.44 | 1982 |
| AC Acoustics | 0 | MP3-A | 39.13 | 2002 |
| AC Acoustics | Understanding Music | MP3-A | 63.38 | 2000 |
| Acres Of Lions | Working | MP3-A | 42.35 | 2009 |
| Adorable | Against Perfection | CD | 40.15 | 1993 |
| Adorable | Fake | CD | 41.43 | 1994 |
| Aereogramme | A Story In White | MP3-A | 45.28 | 2001 |
| Aereogramme | My Heart Has A Wish That You Would Not Go | MP3-A | 47.13 | 2007 |
| Aereogramme | Sleep And Release | MP3-A | 49.53 | 2003 |
| Aerial Love Feed | Aerial Love Feed | MP3-A | 22.21 | 2000 |
| The Afghan Whigs | 1965 | CD | 41.39 | 1998 |
| The Afghan Whigs | Black Love | CD | 51.56 | 1996 |
| The Afghan Whigs | Congregation | MP3-A | 39.23 | 1992 |
| The Afghan Whigs | Gentlemen | MP3-A | 48.54 | 1993 |
| The Afghan Whigs | Uptown Avondale | MP3-A | 21.10 | 1992 |
| The Afghan Whigs | What Jail Is Like | CD | 33.28 | 1994 |
| AFI | Crash Love | MP3-A | 43.02 | 2009 |
| AFI | Sing The Sorrow | MP3-A | 44.24 | 2003 |
| AFI | The Art Of Drowning | MP3-A | 44.19 | 2000 |
| Against Me! | As The Eternal Cowboy | MP3-A | 25.02 | 2003 |
| Against Me! | New Wave | MP3-A | 33.33 | 2007 |
| Against Me! | New Wave (Bonus DVD) | MP3-A | 50.26 | 2007 |
| Age Of Chance | One Thousand Years Of Trouble | MP3-A | 39.55 | 1987 |
| Aiden | Conviction | CD | 36.52 | 2007 |
| Aiden | From Hell With Love | MP3-A | 48.22 | 2010 |
| Aiden | Knives | CD | 35.00 | 2009 |
| Aiden | Nightmare Anatomy | CD | 40.11 | 2005 |
| Alexisonfire | Crisis | MP3-A | 41.32 | 2006 |
| Alexisonfire | Old Crows / Young Cardinals | MP3-A | 45.44 | 2009 |
| Alexisonfire - Moneen | The Switcheroo Series | MP3-A | 28.55 | 2005 |
| Alkaline Trio | Agony & Irony | CD | 39.45 | 2008 |
| Alkaline Trio | Agony & Irony Disc 2 | MP3-A | 19.57 | 2008 |
| Alkaline Trio | Alkaline Trio | CD | 41.24 | 2000 |
| Alkaline Trio | Crimson | CD | 42.51 | 2005 |
| Alkaline Trio | Crimson (Deluxe Edition CD2) | MP3-A | 44.16 | 2005 |
| Alkaline Trio | From Here To Infirmary | CD | 38.07 | 2001 |
| Alkaline Trio | Goddamnit | MP3-A | 34.48 | 1998 |
| Alkaline Trio | Goddamnit DVD | MP3-A | 59.50 | 2008 |
| Alkaline Trio | Goddamnit Remastered | CD | 49.29 | 2008 |
| Alkaline Trio | Good Mourning | CD | 39.06 | 2003 |
| Alkaline Trio | Halloween At The Metro | MP3-A | 62.52 | 2003 |
| Alkaline Trio | Maybe I'll Catch Fire | CD | 35.11 | 2000 |
| Alkaline Trio | Remains | CD | 69.46 | 2007 |
| Alkaline Trio | This Addiction | CD | 53.55 | 2010 |
| Alkaline Trio / One Man Army | BYO Split Series Volume V | MP3-A | 34.14 | 2004 |
| The All-American Rejects | The All-American Rejects | MP3-A | 42.48 | 2003 |
| The All-American Rejects | Move Along | MP3-A | 42.09 | 2005 |
| The All-American Rejects | Tournado (DVD) | MP3-A | 68.19 | 2007 |
| Altered Images | Destiny - The Hits | MP3-A | 57.49 | 2003 |
| L'Altra | In The Afternoon | MP3-A | 48.46 | 2002 |
| American Hi-Fi | American Hi-Fi | MP3-A | 49.03 | 2001 |
| American Hi-Fi | The Art Of Losing | MP3-A | 36.35 | 2003 |
| American Steel | Dear Friends And Gentle Hearts | MP3-A | 35.19 | 2009 |
| The Amps | Pacer | MP3-A | 33.15 | 1995 |
| Amusement Parks On Fire | Out Of Angeles | MP3-A | 66.01 | 2006 |
| Amusement Parks On Fire | Young Fight | MP3-A | 28.13 | 2009 |
| Anberlin | New Surrender | MP3-A | 44.58 | 2008 |
| And Also The Trees | And Also The Trees | MP3-A | 30.58 | 1984 |
| And Also The Trees | Virus Meadow | MP3-A | 37.28 | 1986 |
| ...And You Will Know Us By The Trail Of Dead | ...And You Will Know Us By The Trail Of Dead | MP3-A | 39.52 | 1998 |
| ...And You Will Know Us By The Trail Of Dead | Madonna | MP3-A | 45.34 | 2000 |
| ...And You Will Know Us By The Trail Of Dead | So Divided | MP3-A | 46.13 | 2006 |
| ...And You Will Know Us By The Trail Of Dead | Source Tags & Codes | MP3-A | 45.58 | 2002 |
| ...And You Will Know Us By The Trail Of Dead | The Century Of Self | MP3-A | 53.28 | 2009 |
| ...And You Will Know Us By The Trail Of Dead | Worlds Apart | MP3-A | 48.38 | 2005 |
| Brett Anderson | Brett Anderson | MP3-A | 38.26 | 2007 |
| Angelica | The End Of A Beautiful Career | CD | 25.16 | 2000 |
| Angelica | The Seven Year Itch | MP3-A | 31.55 | 2002 |
| Angels And Airwaves | I-Empire | CD | 52.54 | 2007 |
| Angels And Airwaves | Love | MP3-A | 53.57 | 2010 |
| Angels And Airwaves | We Don't Need To Whisper | CD | 54.28 | 2006 |
| The Anniversary | Your Majesty | MP3-A | 46.57 | 2002 |
| Anti-Flag | A Benefit For Victims of Violent Crime | MP3-A | 27.39 | 2007 |
| Anti-Flag | A New Kind Of Army | MP3-A | 43.52 | 1999 |
| Anti-Flag | Die For The Government | CD | 44.31 | 1996 |
| Anti-Flag | For Blood And Empire | CD | 38.52 | 2006 |
| Anti-Flag | Mobilize | MP3-A | 40.38 | 2002 |
| Anti-Flag | The Bright Lights Of America | CD | 52.04 | 2008 |
| Anti-Flag | The People Or The Gun | CD | 31.04 | 2009 |
| Anti-Flag | The Terror State | MP3-A | 35.54 | 2003 |
| Anti-Flag | Underground Network | MP3-A | 37.53 | 2001 |
| Anti-Flag / Bouncing Souls | BYO Split Series Vol IV | MP3-A | 33.28 | 2002 |
| A Place To Bury Strangers | Exploding Head | MP3-A | 43.03 | 2009 |
| A Place To Bury Strangers | Never Going Down (Tour Sampler EP) | MP3-A | 22.56 | 2006 |
| Arab Strap | Philophobia | MP3-A | 65.49 | 1998 |
| Arcade Fire | Funeral | MP3-A | 47.56 | 2005 |
| Arcade Fire | Neon Bible | MP3-A | 46.57 | 2007 |
| Architecture In Helsinki | Fingers Crossed | MP3-A | 37.18 | 2003 |
| Arctic Monkeys | Favourite Worst Nightmare | MP3-A | 38.14 | 2007 |
| Arctic Monkeys | Humbug | MP3-A | 39.08 | 2009 |
| Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | CD | 40.56 | 2006 |
| Arnold | Hillside Album | CD | 53.01 | 1998 |
| Art Brut | Bang Bang Rock & Roll | MP3-A | 35.54 | 2005 |
| As Cities Burn | Hell Or High Water | MP3-A | 36.33 | 2009 |
| Ash | 1977 | CD | 62.34 | 1996 |
| Ash | 1977 Deluxe (Disc 1) | MP3-A | 75.27 | 2008 |
| Ash | 1977 Deluxe (Disc 2) | MP3-A | 77.46 | 2008 |
| Ash | 1977 Deluxe (Disc 3) | MP3-A | 76.24 | 2008 |
| Ash | A-Z Series | MP3-A | 37.29 | 2010 |
| Ash | Free All Angels | CD | 48.30 | 2001 |
| Ash | Intergalactic Sonic 7"s | MP3-A | 147.29 | 2002 |
| Ash | Live At The Wireless | MP3-A | 36.46 | 1996 |
| Ash | Meltdown | CD | 42.43 | 2004 |
| Ash | Meltdown Live | MP3-A | 58.23 | 2004 |
| Ash | Nu-Clear Sounds | CD | 49.08 | 1998 |
| Ash | Then And Now | MP3-A | 39.26 | 2007 |
| Ash | Trailer | CD | 24.16 | 1994 |
| Ash | Twilight Of The Innocents | MP3-A | 51.27 | 2007 |
| Richard Ashcroft | Alone With Everybody | MP3-A | 59.50 | 2000 |
| Richard Ashcroft | Human Conditions | MP3-A | 54.54 | 2002 |
| Richard Ashcroft | Keys To The World | MP3-A | 44.18 | 2006 |
| Asobi Seksu | Citrus | MP3-A | 47.27 | 2006 |
| Asobi Seksu | Hush | MP3-A | 43.30 | 2009 |
| A Static Lullaby | Rattlesnake | MP3-A | 41.09 | 2008 |
| A String Quartet | Tribute To The Killers | MP3-A | 48.05 | 2005 |
| Asva | Futurists Against The Ocean | MP3-A | 52.22 | 2005 |
| At The Drive-In | Acrobatic Tenement | MP3-A | 32.27 | 1997 |
| At The Drive-In | Alfaro Vive, Carajo! | MP3-A | 15.49 | 1995 |
| At The Drive-In | El Gran Orgo | MP3-A | 13.33 | 1997 |
| At The Drive-In | In Casino Out | MP3-A | 38.34 | 1998 |
| At The Drive-In | Relationship Of Command | MP3-A | 49.44 | 2000 |
| At The Drive-In | Vaya | MP3-A | 23.50 | 1999 |
| Atari Teenage Riot | The Future Of War | MP3-A | 43.56 | 1997 |
| The Ataris | Welcome The Night | MP3-A | 52.24 | 2007 |
| A Thorn For Every Heart | Pick Up The Pieces | MP3-A | 20.04 | 2008 |
| Atreyu | Lead Sails Paper Anchor | MP3-A | 46.04 | 2007 |
| The Audition | Champion (Advance) | MP3-A | 34.07 | 2008 |
| Autolux | Future Perfect | MP3-A | 50.32 | 2004 |
| The Automatic | Not Accepted Anywhere | MP3-A | 40.17 | 2006 |
| A Wilhelm Scream | A Wilhelm Scream EP | MP3-A | 17.18 | 2009 |
| A Wilhelm Scream | Benefits Of Thinking Out Loud | MP3-A | 28.47 | 2004 |
| A Wilhelm Scream | Career Suicide | MP3-A | 35.09 | 2007 |
| A Wilhelm Scream | Mute Print | MP3-A | 32.47 | 2004 |
| A Wilhelm Scream | Ruiner | MP3-A | 38.13 | 2005 |
| Aztec Camera | High Land Hard Rain | MP3-A | 46.02 | 1982 |
| Babybird | Bugged | MP3-A | 53.02 | 2000 |
| Babybird | Dying Happy | MP3-A | 42.03 | 1997 |
| Babybird | There's Something Going On | MP3-A | 51.41 | 1998 |
| Babybird | Ugly/Beautiful | CD | 70.37 | 1996 |
| Baby Chaos | Safe Sex Designer Drugs & The Death Of Rock'N'Roll | CD | 38.44 | 1994 |
| Babyshambles | Down In Albion | MP3-A | 63.49 | 2005 |
| Bad Religion | New Maps Of Hell | MP3-A | 38.28 | 2007 |
| Ballboy | A Guide For The Daylight Hours | MP3-A | 40.13 | 2002 |
| The Bambi Slam | The Bambi Slam | CD | 39.22 | 1989 |
| Band Of Susans | Love Agenda | MP3-A | 46.00 | 1989 |
| Band Of Susans | The Peel Sessions | MP3-A | 27.13 | 1988 |
| Bardo Pond | Set And Setting | MP3-A | 49.11 | 1999 |
| Lou Barlow | 23 Songs | MP3-A | 42.27 | 1994 |
| Lou Barlow | Emoh | MP3-A | 49.56 | 2005 |
| Lou Barlow | Goodnight Unknown | MP3-A | 37.47 | 2009 |
| Bauhaus | Burning From The Inside | MP3-A | 55.48 | 1983 |
| Bauhaus | Crackle | MP3-A | 75.41 | 1998 |
| Bauhaus | In The Flat Field | MP3-A | 64.32 | 1980 |
| Bauhaus | Mask | MP3-A | 54.23 | 1981 |
| Bauhaus | Press The Eject And Give Me The Tape | MP3-A | 72.41 | 1982 |
| Bauhaus | The Sky's Gone Out | MP3-A | 42.45 | 1982 |
| Bayside | Shudder | MP3-A | 42.01 | 2008 |
| Bayside | The Walking Wounded (Deluxe Edition) | MP3-A | 58.55 | 2008 |
| Be Your Own Pet | Be Your Own Pet | MP3-A | 33.22 | 2006 |
| The Beach Boys | Pet Sounds | MP3-A | 76.40 | 1966 |
| The Beatnigs | The Beatnigs | MP3-A | 1988 | |
| Bel Canto | Birds Of Passage | CD | 47.40 | 1990 |
| Bel Canto | Magic Box | MP3-A | 49.12 | 1996 |
| Bel Canto | Shimmering, Warm & Bright | MP3-A | 47.41 | 1992 |
| Bel Canto | White-Out Conditions | MP3-A | 37.37 | 1987 |
| Belfegore | Belfegore | MP3-A | 36.49 | 1984 |
| Bellatrix | It's All True | CD | 42.07 | 2000 |
| Belle And Sebastian | Dear Catastrophe Waitress | MP3-A | 51.18 | 2003 |
| Belle And Sebastian | Fold Your Hands Child, You Walk Like A Peasant | MP3-A | 40.46 | 2000 |
| Belle And Sebastian | If You're Feeling Sinister | MP3-A | 41.24 | 1997 |
| Belle And Sebastian | Storytelling | MP3-A | 36.47 | 2002 |
| Belle And Sebastian | The Boy With The Arab Strap | MP3-A | 45.35 | 1998 |
| Belle And Sebastian | The Life Pursuit | MP3-A | 49.13 | 2006 |
| Belle And Sebastian | Tigermilk | MP3-A | 41.33 | 1996 |
| Belly | King | CD | 45.08 | 1995 |
| Belly | Star | CD | 51.01 | 1993 |
| The Beloved | Where It Is | LP | 40.27 | 1987 |
| The Beta Band | The 3 E.P.'s | MP3-A | 78.13 | 1999 |
| Bettie Serveert | Dust Bunnies | MP3-A | 41.34 | 1997 |
| Bettie Serveert | Lamprey | MP3-A | 49.24 | 1995 |
| Bettie Serveert | Palomine | CD | 49.19 | 1992 |
| Bettie Serveert | Venus In Furs | MP3-A | 51.16 | 1998 |
| Biff Bang Pow! | Bertula Pop | MP3-A | 47.45 | 1994 |
| Biff Bang Pow! | Oblivion | MP3-A | 28.42 | 1987 |
| Biff Bang Pow! | Songs For The Sad Eyed Girl | MP3-A | 25.40 | 1989 |
| Biffy Clyro | Blackened Sky | CD | 49.06 | 2002 |
| Biffy Clyro | Infinity Land | MP3-A | 71.34 | 2004 |
| Biffy Clyro | Only Revolutions | CD | 42.49 | 2009 |
| Biffy Clyro | Puzzle | CD | 49.47 | 2007 |
| Biffy Clyro | The Vertigo Of Bliss | CD | 62.04 | 2003 |
| Big Black | Atomizer | LP | 1986 | |
| Big Black | Pig Pile | MP3-A | 46.32 | 1992 |
| Big Black | Songs About Fucking | CD | 31.55 | 1987 |
| Big Black | The Hammer Party | MP3-A | 56.54 | 1984 |
| Big Black | The Rich Man's Eight Track Tape | CD | 52.20 | 1987 |
| Bikini Kill | CD Version Of The First Two Records | MP3-A | 30.52 | 1992 |
| Bikini Kill | Pussy Whipped | MP3-A | 24.45 | 1994 |
| Bikini Kill | Reject All American | MP3-A | 27.20 | 1996 |
| Billy Talent | Billy Talent | MP3-A | 41.01 | 2003 |
| Billy Talent | III | CD | 54.08 | 2009 |
| Birdland | Birdland | CD | 54.17 | 1991 |
| The Birthday Party | Drunk On The Pope's Blood | MP3-A | 43.55 | 1982 |
| The Birthday Party | It's Still Living | MP3-A | 47.32 | 1982 |
| The Birthday Party | Junkyard | MP3-A | 47.41 | 1982 |
| The Birthday Party | Prayers On Fire | MP3-A | 42.36 | 1981 |
| The Birthday Party | The Bad Seed EP / Mutiny EP | MP3-A | 39.45 | 1983 |
| The Birthday Party | The Birthday Party | MP3-A | 32.03 | 1980 |
| The Birthday Party | The John Peel Sessions | MP3-A | 57.06 | 2001 |
| Bis | The New Transistor Heroes | CD | 54.04 | 1997 |
| The Black Heart Procession | One | MP3-A | 43.20 | 1999 |
| Black Rebel Motorcycle Club | B.R.M.C. | MP3-A | 57.33 | 2001 |
| Black Rebel Motorcycle Club | Baby 81 | MP3-A | 60.19 | 2007 |
| Black Rebel Motorcycle Club | Beat The Devil's Tattoo | MP3-A | 65.08 | 2010 |
| Black Rebel Motorcycle Club | Howl | MP3-A | 52.13 | 2005 |
| Black Rebel Motorcycle Club | Take Them On, On Your Own | CD | 59.02 | 2003 |
| Black Rebel Motorcycle Club | The Effects Of 333 | MP3-A | 55.18 | 2008 |
| Frank Black | Frank Black | CD | 46.29 | 1993 |
| Frank Black | Teenager Of The Year | MP3-A | 62.39 | 1994 |
| The Blackout | The Best In Town | MP3-A | 34.16 | 2009 |
| The Blackout | We Are The Dynamite | CD | 38.40 | 2007 |
| Bleach | Bleach | CD | 35.31 | 1991 |
| Bleach | Killing Time | MP3-A | 45.16 | 1992 |
| Blink 182 | Take Off Your Pants & Jacket | MP3-A | 46.45 | 2001 |
| Bloc Party | A Weekend In The City | CD | 51.15 | 2007 |
| Bloc Party | Intimacy | CD | 60.24 | 2008 |
| Bloc Party | Intimacy (Remixed) | MP3-A | 65.09 | 2009 |
| Bloc Party | Silent Alarm | CD | 50.26 | 2005 |
| Bloc Party | Silent Alarm Remixed | MP3-A | 62.35 | 2005 |
| Blondie | Autoamerican | LP/MP3-A | 69.08 | 1980 |
| Blondie | Blondie | LP/MP3-A | 33.27 | 1976 |
| Blondie | Blondie's Hits | LP/MP3-A | 40.48 | 1981 |
| Blondie | Eat To The Beat | LP/MP3-A | 43.01 | 1979 |
| Blondie | Parallel Lines | LP/MP3-A | 40.29 | 1978 |
| Blondie | Plastic Letters | MP3-A | 35.29 | 1976 |
| The Blood Brothers | This Adultery Is Ripe | MP3-A | 21.47 | 2002 |
| Blood Red Shoes | Box Of Secrets | MP3-A | 41.58 | 2008 |
| Blood Red Shoes | Fire Like This | MP3-A | 41.06 | 2010 |
| Blue In Heaven | All The Gods' Men | MP3-A | 35.49 | 1985 |
| Blue In Heaven | Explicit Material | MP3-A | 37.06 | 1986 |
| Blue2Noise | Shapes And Lines | MP3-A | 77.41 | 2002 |
| The Bluetones | Are You Blue Or Are You Blind?/Cut Some Rug | CD | 21.10 | 1996 |
| The Bluetones | Expecting To Fly | CD | 53.47 | 1996 |
| Blur | 13 | MP3-A | 66.33 | 1999 |
| Blur | Blur | MP3-A | 57.25 | 1997 |
| Blur | Leisure | CD | 50.13 | 1991 |
| Blur | Modern Life Is Rubbish | CD | 58.55 | 1993 |
| Blur | Parklife | MP3-A | 52.49 | 1994 |
| Blur | The Great Escape | CD | 57.03 | 1995 |
| Blur | Think Tank | MP3-A | 59.10 | 2003 |
| Boards Of Canada | Geogaddi | MP3-A | 65.54 | 2002 |
| The Bodines | Played | CD | 31.45 | 1987 |
| The Boo Radleys | C'mon Kids | CD | 52.45 | 1996 |
| The Boo Radleys | Everything's Alright Forever | CD | 50.06 | 1992 |
| The Boo Radleys | Giant Steps | CD | 64.14 | 1993 |
| The Boo Radleys | Ichabod And I | MP3-A | 26.46 | 1990 |
| The Boo Radleys | Learning To Walk | MP3-A | 58.39 | 1993 |
| The Boo Radleys | Wake Up! | MP3-A | 51.37 | 1995 |
| Borderline | From Tales To Reality | MP3-A | 52.35 | 2008 |
| The Bouncing Souls | Ghosts On The Boardwalk | MP3-A | 43.26 | 2010 |
| Box Car Racer | Box Car Racer | MP3-A | 41.34 | 2002 |
| Boy Kill Boy | Civilian | MP3-A | 45.09 | 2006 |
| Boyracer | CMJ Giveaway | MP3-A | 18.26 | 2002 |
| Boyracer | To Get A Better Hold You've Got To Loosen Yr Grip | MP3-A | 35.31 | 2002 |
| The Boys Next Door | Door Door | MP3-A | 32.16 | 1979 |
| BoySetsFire | After The Eulogy | MP3-A | 44.38 | 2000 |
| BoySetsFire | Before The Eulogy | MP3-A | 63.31 | 2005 |
| BoySetsFire | The DayThe Sun Went Out | MP3-A | 36.26 | 1997 |
| BoySetsFire | The Misery Index Notes From The Plague Years | MP3-A | 50.44 | 2006 |
| BoySetsFire | Tomorrow Come Today | MP3-A | 50.57 | 2003 |
| James Dean Bradfield | The Great Western | MP3-A | 37.16 | 2006 |
| Bradford | Shouting Quietly | MP3-A | 39.25 | 1990 |
| Brand New | Daisy | CD | 40.42 | 2009 |
| Brand New | Déjà Entendu | CD | 48.45 | 2003 |
| Brand New | The Devil And God Are Raging Inside Me | CD | 58.59 | 2006 |
| Brand New | Your Favorite Weapon | CD | 41.22 | 2001 |
| The Bravery | The Bravery | MP3-A | 33.56 | 2005 |
| The Breeders | Last Splash | CD | 39.47 | 1993 |
| The Breeders | Pod | MP3-A | 29.20 | 1990 |
| The Breeders | Title TK | MP3-A | 38.04 | 2002 |
| Bright Eyes | Every Day And Every Night | MP3-A | 22.53 | 2000 |
| Bright Eyes | Lifted Or The Story Is In The Soil | MP3-A | 72.56 | 2002 |
| Bright Eyes | There Is No Beginning To The Story | MP3-A | 19.04 | 2002 |
| The Brilliant Corners | Creamy Stuff (The Singles 84-90) | MP3-A | 54.57 | 1990 |
| British Sea Power | Open Season | MP3-A | 46.34 | 2005 |
| British Sea Power | The Decline Of British Sea Power | MP3-A | 47.15 | 2003 |
| Ian Brown | Unfinished Monkey Business | MP3-A | 53.07 | 1998 |
| Buffalo Tom | Besides | MP3-A | 68.54 | 2002 |
| Buffalo Tom | Big Red Letter Day | CD | 41.41 | 1993 |
| Buffalo Tom | Birdbrain | MP3-A | 45.13 | 1990 |
| Buffalo Tom | Buffalo Tom | CD | 38.19 | 1989 |
| Buffalo Tom | Let Me Come Over | CD | 51.13 | 1992 |
| Buffalo Tom | Sleepy Eyed | CD | 49.49 | 1995 |
| Buffalo Tom | Smitten | CD | 50.42 | 1998 |
| Buffalo Tom | Three Easy Pieces | MP3-A | 50.31 | 2007 |
| Bernard Butler | People Move On | CD | 63.43 | 1998 |
| Butterfly Explosion | Lost Trails | MP3-A | 57.46 | 2010 |
| Butthole Surfers | Hairway To Steven | MP3-A | 41.07 | 1988 |
| Butthole Surfers | Locust Abortion Technician | MP3-A | 33.29 | 1987 |
| Butthole Surfers | Rembrandt Pussy Horse | MP3-A | 32.43 | 1986 |
| Buy Off The Bar | It's Up To Billy | MP3-A | 24.28 | 1987 |
| Buzzcocks | A Different Kind Of Tension | MP3-A | 40.04 | 1979 |
| Buzzcocks | Another Music In A Different Kitchen | MP3-A | 44.24 | 1978 |
| Buzzcocks | Love Bites | MP3-A | 39.11 | 1978 |
| Buzzcocks | Singles Going Steady | CD | 48.17 | 1979 |
| The Byrds | Greatest Hits | MP3-A | 31.36 | 1986 |
| Cabaret Voltaire | The Covenant, The Sword And The Arm Of The Lord | MP3-A | 61.25 | 1985 |
| Caesar | No Rest For The Alonely | MP3-A | 47.42 | 1998 |
| Cajun Dance Party | The Colourful Life | MP3-A | 35.32 | 2008 |
| Calla | Calla | MP3-A | 39.56 | 1999 |
| Calla | Televise | MP3-A | 46.06 | 2003 |
| Camera Obscura | Biggest Bluest Hi-Fi | MP3-A | 40.58 | 2001 |
| Campag Velocet | Bon Chic Bon Genre | MP3-A | 64.07 | 1999 |
| Los Campesinos! | Romance Is Boring | MP3-A | 482.00 | 2010 |
| Carter The Unstoppable Sex Machine | 101 Damnations | CD | 41.27 | 1990 |
| Carter The Unstoppable Sex Machine | 1992 The Love Album | CD | 36.13 | 1992 |
| Carter The Unstoppable Sex Machine | 30 Something | CD | 42.00 | 1991 |
| Carter The Unstoppable Sex Machine | I Blame the Government | MP3-A | 45.24 | 1998 |
| Carter The Unstoppable Sex Machine | Post Historic Monsters | CD | 50.14 | 1993 |
| The Cassandra Complex | Hello America | MP3-A | 42.28 | 1986 |
| The Cassandra Complex | Theomania | MP3-A | 43.52 | 1988 |
| Cast | All Change | CD | 65.10 | 1995 |
| Catatonia | Way Beyond Blue | MP3-A | 47.42 | 1996 |
| Catherine Wheel | Adam And Eve | CD | 62.50 | 1998 |
| Catherine Wheel | Chrome | CD | 54.01 | 1993 |
| Catherine Wheel | Ferment | CD | 53.23 | 1992 |
| Catherine Wheel | Happy Days | CD | 58.12 | 1995 |
| Catherine Wheel | Like Cats And Dogs | MP3-A | 72.27 | 1996 |
| Catherine Wheel | Wishville | CD | 86.13 | 2000 |
| Cave In | Antenna | MP3-A | 50.55 | 2003 |
| Cave In | Tides Of Tomorrow | MP3-A | 29.40 | 2002 |
| Nick Cave And The Bad Seeds | Abattoir Blues / The Lyre Of Orpheus | MP3-A | 71.17 | 2004 |
| Nick Cave And The Bad Seeds | Dig Lazarus Dig | CD | 55.41 | 2008 |
| Nick Cave And The Bad Seeds | From Her To Eternity | LP | 1984 | |
| Nick Cave And The Bad Seeds | From Her To Eternity | CD | 54.55 | 1984 |
| Nick Cave And The Bad Seeds | Henry's Dream | MP3-A | 41.30 | 1992 |
| Nick Cave And The Bad Seeds | Kicking Against The Pricks | CD | 50.18 | 1986 |
| Nick Cave And The Bad Seeds | Kicking Against The Pricks | LP | 1986 | |
| Nick Cave And The Bad Seeds | Let Love In | MP3-A | 48.14 | 1994 |
| Nick Cave And The Bad Seeds | Live At The Paradiso | MP3-A | 80.21 | 1992 |
| Nick Cave And The Bad Seeds | Live At The Royal Albert Hall | MP3-A | 44.44 | 1997 |
| Nick Cave And The Bad Seeds | Live Seeds | MP3-A | 60.43 | 1993 |
| Nick Cave And The Bad Seeds | Murder Ballads | MP3-A | 69.37 | 1996 |
| Nick Cave And The Bad Seeds | No More Shall We Part | MP3-A | 67.27 | 2001 |
| Nick Cave And The Bad Seeds | Nocturama | MP3-A | 56.26 | 2003 |
| Nick Cave And The Bad Seeds | Tender Prey | CD | 54.30 | 1988 |
| Nick Cave And The Bad Seeds | The Boatman's Call | MP3-A | 52.12 | 1997 |
| Nick Cave And The Bad Seeds | The Firstborn Is Dead | LP | 1985 | |
| Nick Cave And The Bad Seeds | The Firstborn Is Dead | CD | 50.35 | 1985 |
| Nick Cave And The Bad Seeds | The Good Son | MP3-A | 64.51 | 1990 |
| Nick Cave And The Bad Seeds | Your Funeral My Trial | CD | 46.14 | 1986 |
| Nick Cave And The Bad Seeds | Your Funeral My Trial | LP | 1986 | |
| Guy Chadwick | Lazy, Soft And Slow | MP3-A | 42.59 | 1998 |
| The Chameleons | Aufführung In Berlin | MP3-A | 47.43 | 1993 |
| The Chameleons | Dali's Picture | MP3-A | 44.32 | 1993 |
| The Chameleons | Live In Toronto | MP3-A | 72.45 | 1992 |
| The Chameleons | Northern Songs | MP3-A | 64.05 | 1994 |
| The Chameleons | Peel Sessions | MP3-A | 49.25 | 1990 |
| The Chameleons | Script Of The Bridge | CD | 57.26 | 1983 |
| The Chameleons | Script Of The Bridge | LP | 57.26 | 1983 |
| The Chameleons | Script Of The Bridge (Remastered) | CD | 125.36 | 2008 |
| The Chameleons | Strange Times | CD | 78.24 | 1986 |
| The Chameleons | Strip | MP3-A | 47.51 | 2000 |
| The Chameleons | The Fan And The Bellows | MP3-A | 42.56 | 1986 |
| The Chameleons | The Radio 1 Evening Show Sessions | MP3-A | 42.12 | 1993 |
| The Chameleons | This Never Ending Now | MP3-A | 63.24 | 2002 |
| The Chameleons | What Does Anything Mean Basically (Collectors Edition) CD2 | MP3-A | 38.13 | 2009 |
| The Chameleons | What Does Anything Mean? Basically | CD | 51.18 | 1985 |
| The Chameleons | What Does Anything Mean? Basically | LP | 1985 | |
| The Chameleons | Why Call It Anything | MP3-A | 56.38 | 2001 |
| Chapterhouse | Blood Music | CD | 55.08 | 1993 |
| Chapterhouse | Whirlpool | CD | 39.32 | 1991 |
| The Charlatans | Between 10th And 11th | CD | 43.41 | 1992 |
| The Charlatans | Live It Like You Love It | MP3-A | 72.20 | 2002 |
| The Charlatans | Some Friendly | CD | 47.51 | 1990 |
| The Charlatans | Tellin' Stories | CD | 47.01 | 1997 |
| The Charlatans | Up At The Lake | MP3-A | 45.53 | 2004 |
| The Charlatans | Up To Our Hips | MP3-A | 44.53 | 1994 |
| The Charlatans | Us And Us Only | MP3-A | 50.54 | 1999 |
| The Charlatans | Wonderland | MP3-A | 48.08 | 2001 |
| The Charlottes | Liar: The Best Of The Charlottes | MP3-A | 79.24 | 2006 |
| The Chills | Brave Words | CD | 43.40 | 1987 |
| The Chills | Kaleidoscope World | CD | 58.08 | 1989 |
| The Chills | Secret Box | MP3-A | 219.36 | 2001 |
| The Chills | Soft Bomb | MP3-A | 50.56 | 1992 |
| The Chills | Stand By | MP3-A | 25.55 | 2004 |
| The Chills | Submarine Bells | CD | 36.10 | 1990 |
| The Chills | Sunburnt | MP3-A | 40.29 | 1996 |
| China Drum | Goosefair | CD | 74.04 | 1996 |
