[My homepage] [My Wedding Present page] [My Albums collection] [My Bootlegs collection]
Last updated on 12-1-12 19:39:04
| Band | Album | Format | Time | Year |
|---|---|---|---|---|
| AC Acoustics | I Messiah, Am Jailer | CD Single | 12.05 | 1997 |
| A Certain Ratio | Won't Stop Loving You | 7" | 7.22 | 1990 |
| Action Painting! | Classical Music | MP3-S | 6.23 | 1993 |
| Adorable | Favourite Fallen Idol | CD Single | 11.27 | 1993 |
| Adorable | Homeboy | CD Single | 12.22 | 1992 |
| Adorable | I'll Be Your Saint | CD Single | 10.17 | 1992 |
| Adorable | Kangaroo Court | CD Single | 12.32 | 1994 |
| Adorable | Sistine Chapel Ceiling | CD Single | 16.41 | 1993 |
| Adorable | Sunshine Smile | CD Single | 13.09 | 1992 |
| Adorable | Vendetta | 7" | 9.44 | 1994 |
| Adorable | Vendetta | CD Single | 10.58 | 1994 |
| Aereogramme | Glam Cripple EP | MP3-S | 13.48 | 2001 |
| Aereogramme | White Paw EP | MP3-S | 18.30 | 2001 |
| The Afghan Whigs | Debonair | MP3-S | 14.58 | 1993 |
| The Afghan Whigs | What Jail Is Like | MP3-S | 18.21 | 1994 |
| Against Me! | Acoustic EP | MP3-S | 16.56 | 2001 |
| Against Me! | High Pressure Low | MP3-S | 6.52 | 2010 |
| Against Me! | Russian Spies - Occult Enemies | MP3-S | 5.15 | 2011 |
| Age Of Chance | Crush Collision | MP3-S | 19.37 | 1986 |
| Age Of Chance | Kiss | MP3-S | 10.15 | 1986 |
| Aiden | Knives (Bonus Tracks) | MP3-S | 9.51 | 2009 |
| Alkaline Trio | Demo | MP3-S | 13.59 | 1996 |
| Alkaline Trio | Halloween | MP3-S | 5.47 | 2002 |
| Alkaline Trio | Private Eye | MP3-S | 9.33 | 2001 |
| Allez Allez | Valley Of The Kings | 12" | 15.25 | 1984 |
| Amusement Parks On Fire | A Star Is Born EP | MP3-S | 19.42 | 2007 |
| ...And You Will Know Us By The Trail Of Dead | Relative Ways | MP3-S | 15.03 | 2001 |
| ...And You Will Know Us By The Trail Of Dead | The Secret Of Elanas Tomb | MP3-S | 19.15 | 2003 |
| Angelica | BBC Evening Session | MP3-S | 13.19 | 1999 |
| Angora | Pretty Nothing | MP3-S | 5.34 | 1996 |
| Anna | Coming Down | CD Single | 20.15 | 1994 |
| Anna | Masonic Youth | CD Single | 10.13 | 1992 |
| Another Sunny Day | I'm In Love With A Girl | MP3-S | 6.05 | 1988 |
| Anti-Flag | Which Side Are You On | MP3-S | 9.32 | 2009 |
| Anti-Flag / Rise Against | Split 7 Inch | MP3-S | 5.41 | 2009 |
| A Place To Bury Strangers | Ego Death | MP3-S | 25.32 | 2010 |
| A Place To Bury Strangers | Missing You (Tour Sampler EP) | MP3-S | 24.50 | 2005 |
| Arctic Monkeys | Leave Before The Lights Come On | MP3-S | 9.35 | 2006 |
| Arctic Monkeys | Who The Fuck Are Arctic Monkeys | MP3-S | 18.51 | 2006 |
| A.R.E. Weapons | New York Muscle | MP3-S | 14.55 | 2001 |
| Armor For Sleep | The Way Out Is Broken | MP3-S | 18.53 | 2008 |
| Ash | A Life Less Ordinary | CD Single | 14.11 | 1997 |
| Ash | Burn Baby Burn | DVD Single | 0.00 | 2001 |
| Ash | End Of The World | MP3-S | 16.43 | 2007 |
| Ash | Goldfinger | CD Single | 13.11 | 1996 |
| Asobi Seksu | Hmm Hmm Him | MP3-S | 5.48 | 2011 |
| At The Drive-In | Invalid Litter Dept EP | MP3-S | 24.43 | 2001 |
| At The Drive-In / Sunshine | Split Single | MP3-S | 25.39 | 2000 |
| Autolux | Audience No. 2 | MP3-S | 13.41 | 2008 |
| Autolux | Cinema EP | MP3-S | 3.50 | 2009 |
| Baby Chaos | Sperm | CD Single | 9.36 | 1993 |
| Bailter Space | The Aim | MP3-S | 17.17 | 1992 |
| Ballboy | A Europewide Search for Love | MP3-S | 14.01 | 2003 |
| The Bambi Slam | Happy Birthday | 12" | 12.34 | 1987 |
| Bandit Queen | Miss Dandys | CD Single | 13.03 | 1994 |
| Bauhaus | The Singles 1981-1983 | 12" | 23.09 | 1983 |
| Bawl | Beyond Safe Ways | CD Single | 13.03 | 1996 |
| Bearsuit | Dinkink | MP3-S | 8.42 | 2002 |
| Bearsuit | Hey Charlie, Hey Chuck | MP3-S | 9.08 | 2001 |
| Bearsuit | Stop What You're Doing, What You're Doing Is Wrong | MP3-S | 9.13 | 2002 |
| Bedhead | 4 Song CDEP 19.10 | MP3-S | 19.10 | 1994 |
| Bel Canto | Metronome | MP3-S | 12.07 | 2001 |
| Bel Canto | Unicorn | MP3-S | 28.41 | 1992 |
| Belle And Sebastian | 3.. 6.. 9.. Seconds Of Light | MP3-S | 19.17 | 1997 |
| Belle And Sebastian | Books | MP3-S | 16.46 | 2004 |
| Belle And Sebastian | Dog On Wheels | MP3-S | 17.26 | 1997 |
| Belle And Sebastian | Funny Little Frog | MP3-S | 11.09 | 2006 |
| Belle And Sebastian | I'm A Cuckoo | MP3-S | 17.40 | 2004 |
| Belle And Sebastian | I'm Waking Up To Us | MP3-S | 12.49 | 2001 |
| Belle And Sebastian | Jonathan David | MP3-S | 11.08 | 2001 |
| Belle And Sebastian | Lazy Line Painter Jane | MP3-S | 17.26 | 1997 |
| Belle And Sebastian | Legal Man | MP3-S | 9.19 | 2000 |
| Belle and Sebastian | Step Into My Office, Baby | MP3-S | 12.20 | 2003 |
| Belle And Sebastian | The Blues Are Still Blue | MP3-S | 11.19 | 2006 |
| Belle And Sebastian | The White Collar Boy | MP3-S | 9.39 | 2006 |
| Belle And Sebastian | This Is Just A Modern Rock Song | CD Single | 19.59 | 1998 |
| Belly | Feed The Tree EP | MP3-S | 15.43 | 1993 |
| Belly | Gepetto (Remix 1) EP | MP3-S | 14.36 | 1992 |
| Belly | Gepetto (Remix 2) EP | MP3-S | 10.23 | 1992 |
| Belly | Gepetto EP | MP3-S | 14.30 | 1992 |
| Belly | King Demo Versions | CD Single | 11.24 | 1995 |
| Belly | Moon EP | MP3-S | 32.57 | 1993 |
| Belly | Now They'll Sleep EP | MP3-S | 13.47 | 1995 |
| Belly | Seal My Fate (Live) EP | MP3-S | 17.38 | 1995 |
| Belly | Seal My Fate (U.S. Radio Mix) EP | MP3-S | 15.14 | 1995 |
| Belly | Slow Dust EP | MP3-S | 19.18 | 1992 |
| Belly | Super-Connected EP | MP3-S | 15.04 | 1995 |
| The Beloved | Forever Laughing | 7" | 12.53 | 1987 |
| Belt Buckle | Judas Suicide | MP3-S | 9.53 | 1994 |
| Biff Bang Pow! | She Haunts | 12" | 13.38 | 1988 |
| Billy The Kill | From The Ceiling To The Floor (EP) | MP3-S | 11.52 | 2008 |
| The Birthday Party | Drunk On The Pope's Blood | 12" | 34.06 | 1982 |
| The Birthday Party | Mutiny! | 12" | 16.10 | 1983 |
| The Birthday Party | The Friend Catcher | MP3-S | 16.48 | 1983 |
| Bis | Atom Powered Action | CD Single | 10.36 | 1996 |
| Bis | The Secret Vampire Soundtrack | CD Single | 11.18 | 1996 |
| Bis | Vs. The D.I.Y. Corps | CD Single | 7.20 | 1996 |
| Black Rebel MotorCycle Club | We're All In Love | MP3-S | 19.58 | 2003 |
| Frank Black And Teenage Fanclub | The John Peel Session | MP3-S | 14.51 | 1995 |
| Bloc Party | Bloc Party EP | MP3-S | 22.34 | 2004 |
| Bloc Party | I Still Remember | MP3-S | 14.25 | 2007 |
| Bloc Party | Silent Alarm Bonus CD | MP3-S | 13.41 | 2005 |
| Bloc Party | Two More Years | MP3-S | 7.51 | 2005 |
| Blue In Heaven | Beating My Heart (Little Fower) | MP3-S | 9.38 | 1986 |
| The Bluetones | Bluetonic | CD Single | 11.38 | 1995 |
| Blur | For Tomorrow | CD Single | 30.31 | 1993 |
| Blur | Popscene | CD Single | 11.31 | 1992 |
| The Bodines | Decide | MP3-S | 10.05 | 1989 |
| The Bodines | God Bless | MP3-S | 5.35 | 1985 |
| The Bodines | Heard It All | MP3-S | 9.05 | 1986 |
| The Bodines | Skankin Queens | MP3-S | 6.55 | 1987 |
| The Bodines | Slip Slide | MP3-S | 8.23 | 1987 |
| The Bodines | Therese | 12" | 9.34 | 1986 |
| Bon Iver | Bon Iver, Bon Iver (Bonus Disc) | MP3-S | 18.32 | 2011 |
| The Boo Radleys | Adrenalin (EP) | MP3-S | 12.06 | 1992 |
| The Boo Radleys | Boo! Forever | MP3-S | 14.01 | 1992 |
| The Boo Radleys | Every Heaven E.P. | CD Single | 17.10 | 1991 |
| The Boo Radleys | Find The Answer Within Pt. 1 [EP] | MP3-S | 11.06 | 1995 |
| The Boo Radleys | Find The Answer Within Pt. 2 [EP] | MP3-S | 12.10 | 1995 |
| The Boo Radleys | From The Bench At Belvidere | CD Single | 14.50 | 1995 |
| The Boo Radleys | I Hang Suspended [EP] | MP3-S | 17.55 | 1993 |
| The Boo Radleys | It's Lulu Pt. 1 | MP3-S | 16.09 | 1995 |
| The Boo Radleys | It's Lulu Pt. 2 | MP3-S | 16.09 | 1995 |
| The Boo Radleys | Lazarus 1 | MP3-S | 17.54 | 1994 |
| The Boo Radleys | Lazarus 2 | MP3-S | 30.37 | 1994 |
| The Boo Radleys | Lazarus EP | MP3-S | 21.47 | 1992 |
| The Boo Radleys | Lazy Day [EP] | MP3-S | 12.07 | 1992 |
| The Boo Radleys | What's In The Box (See Whatcha Got) | MP3-S | 27.37 | 1996 |
| The Boo Radleys | Wish I Was Skinny | CD Single | 16.11 | 1993 |
| Boy Friend | Boy Friend | MP3-S | 15.09 | 2011 |
| The Boys Next Door | Hee-Haw | MP3-S | 15.32 | 1979 |
| The Breeders | Cannonball | MP3-S | 14.17 | 1993 |
| The Breeders | Divine Hammer | MP3-S | 11.07 | 1993 |
| The Breeders | Head To Toe | MP3-S | 6.02 | 1994 |
| The Breeders | Huffer EP | MP3-S | 9.25 | 2002 |
| The Breeders | Safari | CD Single | 12.10 | 1992 |
| The Breeders | Saints EP | MP3-S | 7.11 | 1994 |
| The Breeders | Son Of Three | MP3-S | 6.54 | 2002 |
| Buba And The Shop Assistants | Something To Do | MP3-S | 4.41 | 1984 |
| Buffalo Tom | Crawl | CD Single | 10.51 | 1990 |
| Buffalo Tom | I'm Allowed | CD Single | 11.06 | 1994 |
| Buffalo Tom | Taillights Fade | CD Single | 17.53 | 1992 |
| Butthole Surfers | Cream Corn From The Socket Of Davis | MP3-S | 16.15 | 1985 |
| Buzzcocks | Spiral Scratch EP | MP3-S | 10.08 | 1977 |
| Call Off The Search | What Doesn't Kill Us.. | MP3-S | 21.24 | 2010 |
| Calla | Miscellaneous EP 2 | MP3-S | 27.54 | 2003 |
| Calla | Televised | MP3-S | 14.12 | 2003 |
| Carrie | California Screamin' | CD Single | 12.19 | 1998 |
| The Cassandra Complex | Datakill | MP3-S | 18.21 | 1986 |
| The Cassandra Complex | March | MP3-S | 14.47 | 1985 |
| The Cassandra Complex | Moscow Idaho | MP3-S | 9.08 | 1985 |
| Catherine Wheel | 30 Century Man | CD Single | 16.35 | 1992 |
| Catherine Wheel | Balloon | CD Single | 16.59 | 1992 |
| Catherine Wheel | Black Metallic | CD Single | 22.41 | 1991 |
| Catherine Wheel | Broken Nose CD1 | MP3-S | 24.37 | 1998 |
| Catherine Wheel | Broken Nose CD2 | MP3-S | 22.52 | 1998 |
| Catherine Wheel | Crank | CD Single | 19.28 | 1993 |
| Catherine Wheel | Crank | CD Single | 11.07 | 1993 |
| Catherine Wheel | I Want To Touch You | CD Single | 15.19 | 1992 |
| Catherine Wheel | Judy Staring At The Sun | CD Single | 16.21 | 1995 |
| Catherine Wheel | Ma Solituda | CD Single | 19.52 | 1998 |
| Catherine Wheel | Painful Thing EP | MP3-S | 15.15 | 1991 |
| Catherine Wheel | Show Me Mary | CD Single | 18.18 | 1993 |
| Catherine Wheel | Waydown | CD Single | 10.40 | 1995 |
| Nick Cave And The Bad Seeds | In The Ghetto | 7" | 6.36 | 1984 |
| Nick Cave And The Bad Seeds | Scum | 7" | 2.51 | 1986 |
| Cha Cha Cohen | Cha Cha Cohen | CD Single | 10.58 | 1998 |
| The Chameleons | In Shreds | 12" | 13.55 | 1985 |
| The Chameleons | Singing Rule Britannia | 12" | 13.26 | 1985 |
| The Chameleons | Tony Fletcher Walked On Water | MP3-S | 21.42 | 1990 |
| The Chameleons | Up The Down Escalator | 12" | 13.30 | 1983 |
| Chapterhouse | Freefall EP | MP3-S | 16.43 | 1990 |
| Chapterhouse | Mesmerise | CD Single | 19.41 | 1991 |
| Chapterhouse | Pearl | MP3-S | 18.52 | 1991 |
| Chapterhouse | Sunburst EP | MP3-S | 16.45 | 1990 |
| Chapterhouse | We Are The Beautiful EP | MP3-S | 20.04 | 1993 |
| The Charlatans | One To Another | CD Single | 12.40 | 1996 |
| The Charlottes | Liar | CD Single | 17.15 | 1990 |
| China Drum | Wipeout | CD Single | 19.51 | 1996 |
| Chow-Chow | This Is About Love | 12" | 12.19 | 1985 |
| Annie Christian | Someday My Prince Will Come Again | CD Single | 10.34 | 1998 |
| Cinerama | Careless | CD Single | 10.16 | 2002 |
| Cinerama | Health And Efficiency | CD Single | 12.29 | 2001 |
| Cinerama | Health And Efficiency | MP3-S | 20.33 | 2001 |
| Cinerama | Quick, Before It Melts | CD Single | 12.01 | 2002 |
| Close Lobsters | The Janice Long Sessions 29-6-86 | 12" | 11.45 | 1988 |
| Cocteau Twins | Aikea-Guinea | 12" | 14.32 | 1985 |
| Cocteau Twins | Echoes In A Shallow Bay | 12" | 16.10 | 1985 |
| Cocteau Twins | John Peel Session January 1983 | MP3-S | 14.50 | 1983 |
| Cocteau Twins | Lullabies | 12" | 15.54 | 1982 |
| Cocteau Twins | Peppermint Pig | 12" | 11.09 | 1983 |
| Cocteau Twins | Snow EP | MP3-S | 5.45 | 1994 |
| Cocteau Twins | Sunburst And Snowblind | 12" | 14.27 | 1983 |
| Cocteau Twins | The Spangle Maker | 12" | 13.47 | 1984 |
| Cocteau Twins | Tiny Dynamine | 12" | 16.27 | 1985 |
| Coldplay | Brothers And Sisters EP | MP3-S | 11.01 | 1999 |
| Coldplay | Clocks (Part 1) | MP3-S | 22.19 | 2003 |
| Coldplay | Clocks (Part 2) | MP3-S | 20.28 | 2003 |
| Coldplay | Clocks (Part 3) | MP3-S | 22.53 | 2003 |
| Coldplay | Don't Panic | MP3-S | 6.25 | 2001 |
| Coldplay | Shiver | MP3-S | 15.30 | 2000 |
| Coldplay | Speed Of Sound | MP3-S | 13.57 | 2005 |
| Coldplay | The Blue Room EP | MP3-S | 19.31 | 1999 |
| Coldplay | Trouble | MP3-S | 13.43 | 2000 |
| Coldplay | Yellow | MP3-S | 11.36 | 2000 |
| Lloyd Cole | Don't Look Back | 7" | 7.29 | 1990 |
| The Comsat Angels | Day One | 12" | 15.10 | 1984 |
| Cooper Temple Clause, The | See This Through And Leave (Bonus CD) | MP3-S | 23.09 | 2002 |
| CO.UK | Big Green Bath | CD Single | 11.43 | 1999 |
| Cowboy Junkies | Sun Comes Up, It's Tuesday Morning | 7" | 6.36 | 1990 |
| Cranebuilders | Just Idleness | MP3-S | 7.02 | 2003 |
| Cranebuilders | Peel Session, 27-05-2003 | MP3-S | 16.47 | 2003 |
| Cranes | Forever Bonus CD Single | MP3-S | 10.11 | 1993 |
| Cranes | Shining Road | MP3-S | 11.31 | 1994 |
| Crime & The City Solution | The Dangling Man | MP3-S | 18.48 | 1985 |
| Crime & The City Solution | The Kentucky Click/Adventure | 12" | 13.42 | 1986 |
| Crooked Fingers | Reservoir Songs EP | MP3-S | 24.22 | 2002 |
| The Cult | She Sells Sanctuary (Howling Mix) | 12" | 15.53 | 1985 |
| The Cure | A Forest | 12" | 8.50 | 1980 |
| The Cure | Fascination Street | MP3-S | 21.24 | 1989 |
| The Cure | Love Song | MP3-S | 19.16 | 1989 |
| The Cure | Lullaby | MP3-S | 25.23 | 1989 |
| The Cure | Primary | 12" | 9.02 | 1981 |
| The Cure | The Lovecats | 12" | 10.00 | 1983 |
| Curve | Alligators Getting Up EP | MP3-S | 17.28 | 1998 |
| Curve | Blackerthreetracker EP | MP3-S | 15.14 | 1993 |
| Curve | Blackerthreetrackertwo | CD Single | 22.09 | 1993 |
| Curve | Blindfold EP | CD Single | 17.18 | 1991 |
| Curve | Cherry | CD Single | 18.47 | 1991 |
| Curve | Chinese Burn | CD Single | 48.51 | 1997 |
| Curve | Coming Up Roses EP | MP3-S | 21.05 | 1998 |
| Curve | Faît Accompli | CD Single | 12.54 | 1992 |
| Curve | Frozen | CD Single | 16.34 | 1991 |
| Curve | Horror Head | CD Single | 16.06 | 1992 |
| Curve | Perish EP | MP3-S | 13.36 | 2002 |
| Curve | Superblaster | MP3-S | 18.57 | 1993 |
| The Darling Buds | Burst | 7" | 5.15 | 1988 |
| The Darling Buds | Hit The Ground | 7" | 5.03 | 1989 |
| Daryll-Ann | Come Around | MP3-S | 18.00 | 1994 |
| Dashboard Confessional | Rapid Hope Loss | MP3-S | 9.26 | 2004 |
| Dashboard Confessional | So Impossible | MP3-S | 14.11 | 2001 |
| Dashboard Confessional | Stolen | MP3-S | 11.10 | 2007 |
| Dashboard Confessional | Summer's Kiss | MP3-S | 16.40 | 2002 |
| Dashboard Confessional | The Drowning EP | MP3-S | 7.11 | 2001 |
| The Datsuns | In Love | MP3-S | 7.22 | 2002 |
| Day Of The Sirens | A Kiss From Nyx | MP3-S | 21.45 | 2011 |
| Deathdream | Night Terror EP | MP3-S | 7.00 | 2010 |
| The Delgados | Cinecentre | MP3-S | 9.43 | 1996 |
| dEUS | Instant Street | MP3-S | 12.57 | 1999 |
| dEUS | Little Arithmetics | CD Single | 12.31 | 1996 |
| dEUS | Via | MP3-S | 15.01 | 1994 |
| Devine & Statton | Under The Weather | 7" | 6.11 | 1989 |
| The Diff'rent Strokes | This Isn't It | MP3-S | 13.26 | 2001 |
| Dig | Unlucky Friend | MP3-S | 14.58 | 1994 |
| Tanya Donelly | Sleepwalk | MP3-S | 16.01 | 2001 |
| Tanya Donelly | Sliding And Diving | CD Single | 15.44 | 1996 |
| Drugstore | Nectarine | CD Single | 6.37 | 1995 |
| Dum Dum Girls | He Gets Me High | MP3-S | 13.44 | 2011 |
| Duncan Dhu | A Place To Be | 7" | 3.22 | 1989 |
| Dweeb | Scooby Doo | CD Single | 6.26 | 1997 |
| Easy | Horoscope | CD Single | 10.20 | 1991 |
| Easy | Never Seen A Star | CD Single | 10.19 | 1993 |
| Echo And The Bunnymen | Bring On The Dancing Horses | 12" | 13.39 | 1985 |
| Echo And The Bunnymen | Never Stop | 12" | 12.49 | 1983 |
| Echo And The Bunnymen | Nothing Lasts Forever | CD Single | 12.36 | 1997 |
| Echo And The Bunnymen | Seven Seas (Life At Brian's-Lean & Hungry) | 12" | 23.24 | 1984 |
| Echo And The Bunnymen | Silver | 12" | 12.41 | 1984 |
| Echo And The Bunnymen | The Back Of Love | 12" | 12.14 | 1982 |
| Echo And The Bunnymen | The Cutter | 7" | 7.42 | 1982 |
| Echo And The Bunnymen | The Killing Moon | 12" | 21.19 | 1984 |
| Echo And The Bunnymen | The Peel Sessions 1979 | MP3-S | 12.46 | 1979 |
| Echobelly | I Can't Imagine The World Without Me | CD Single | 11.44 | 1994 |
| Echobelly | Insomniac | CD Single | 10.02 | 1994 |
| Ecstasy Of St. Theresa | ...Fluidtrance Centauri... | MP3-S | 12.42 | 1993 |
| Editors | Blood | MP3-S | 11.50 | 2005 |
| Editors | Bullets | MP3-S | 7.53 | 2005 |
| Editors | Eat Raw Meat = Blood Drool | MP3-S | 22.14 | 2010 |
| Editors | Smokers Outside The Hospital Doors EP | MP3-S | 16.41 | 2007 |
| Eggstone | In Lemon Grove EP | CD Single | 13.12 | 1992 |
| Einstürzende Neubauten | Das Schaben | 12" | 17.24 | 1985 |
| Elastica | Connection | MP3-S | 9.24 | 1994 |
| Elastica | Stutter | MP3-S | 8.37 | 1994 |
| Elastica | The Bitch Don't Work | MP3-S | 5.59 | 2001 |
| Elastica | Waking Up | CD Single | 9.43 | 1995 |
| Electrafixion | Lowdown | CD Single | 21.35 | 1995 |
| Electrafixion | Never Part 1 | CD Single | 15.45 | 1995 |
| Electrafixion | Never Part 2 | CD Single | 19.18 | 1995 |
| Electrafixion | Sister Pain Part 1 | CD Single | 16.34 | 1996 |
| Electrafixion | Sister Pain Part 2 | CD Single | 20.26 | 1996 |
| Electrafixion | Sister Pain Part 3 | CD Single | 17.29 | 1996 |
| Electrafixion | Zephyr | CD Single | 20.20 | 1995 |
| Electronic | Get The Message | MP3-S | 26.17 | 1991 |
| Electronic | Getting Away With It | MP3-S | 38.28 | 1990 |
| Elliott | Fake All Your Dreams (Edited Remix) | 12" | 7.46 | 1984 |
| Embrace | All You Good Good People E.P. | CD Single | 16.09 | 1997 |
| Embrace | Come Back To What You Know | CD Single | 13.56 | 1998 |
| Embrace | Fireworks E.P. | CD Single | 16.08 | 1997 |
| Embrace | Hooligan | CD Single | 14.33 | 1999 |
| Embrace | My Weakness Is None Of Your Bussiness | CD Single | 10.15 | 1998 |
| Embrace | My Weakness Is None Of Your Bussiness (The Abbey Road Sessions) | CD Single | 10.15 | 1998 |
| Embrace | Natures Law | MP3-S | 11.03 | 2006 |
| Embrace | One Big Family E.P. | CD Single | 14.57 | 1997 |
| Embrace | Target CDS1 | MP3-S | 13.18 | 2006 |
| Embrace | Target CDS2 | MP3-S | 8.09 | 2006 |
| Ether | Best Friend | CD Single | 11.06 | 1998 |
| Face To Face - Rise Against | Face To Face - Rise Against | MP3-S | 5.18 | 2011 |
| Fad Gadget | Collapsing New People | 12" | 19.55 | 1983 |
| Feeder | Lost And Found | MP3-S | 8.37 | 2006 |
| Fei Comodo | The Life They Lead EP | MP3-S | 16.07 | 2011 |
| Feline | Sun In My Eyes | CD Single | 13.26 | 1998 |
| Finch | Finch | MP3-S | 19.11 | 2008 |
| Five Thirty | Abstain! | CD Single | 14.35 | 1990 |
| The Flatmates | Shimmer | MP3-S | 14.07 | 1988 |
| Flesh For Lulu | Subterraneans | MP3-S | 15.13 | 1984 |
| Amelia Fletcher | Can You Keep A Secret? | MP3-S | 17.34 | 1988 |
| Foetus | Bedrock (The Foetus All-Nude Revue) | 12" | 26.47 | 1987 |
| Foetus | Calamity Crush (Foetus Art Terrorism) | 12" | 12.47 | 1984 |
| Foetus | Ramrod (Scraping Foetus Off The Wheel) | 12" | 14.15 | 1987 |
| Foetus | Wash-Slog (You've Got Foetus On Your Breath) | 12" | 13.30 | 1984 |
| Foil | Don't Come Around | CD Single | 9.14 | 1997 |
| Foo Fighters | Everlong | CD Single | 10.02 | 1997 |
| 14 Iced Bears | Come Get Me | MP3-S | 9.47 | 1987 |
| Franz Ferdinand | Michael | MP3-S | 9.38 | 2004 |
| Freur | Doot-Doot | 12" | 11.36 | 1983 |
| Funeral For A Friend | The Young And Defenceless EP | MP3-S | 13.16 | 2010 |
| Galaxie 500 | Blue Thunder | MP3-S | 15.00 | 1990 |
| Garbage | Stupid Girl | CD Single | 11.58 | 1996 |
| Garbage | Vow | CD Single | 14.00 | 1995 |
| Gene | Fighting Fit | CD Single | 11.26 | 1996 |
| Gene | Haunted By You | CD Single | 10.12 | 1995 |
| Gene | Is It Over? | MP3-S | 18.51 | 2001 |
| Gene | Olympian | CD Single | 14.55 | 1995 |
| Geneva | Into The Blue | CD Single | 9.05 | 1996 |
| Girl Afraid | Believe What Comes Next | MP3-S | 9.38 | 2010 |
| Glory Bound | This Too Will Fade | MP3-S | 12.40 | 2010 |
| Gloss | New York Boy | MP3-S | 10.05 | 2001 |
| The Godfathers | 'Cause I Said So | 7" | 7.41 | 1988 |
| Good Charlotte | The Anthem | MP3-S | 12.14 | 2003 |
| Grass-Show | Out Of The Void | CD Single | 10.26 | 1996 |
| Paul Haig | Blue For You Dance-Mix | 12" | 10.01 | 1982 |
| Half Man Half Biscuit | The Trumpton Riots EP | MP3-S | 17.02 | 1986 |
| Neil Halstead | Seasons | MP3-S | 21.36 | 2002 |
| Happy Flowers | Peel Sessions EP | MP3-S | 10.20 | 1991 |
| Happy Flowers | They Cleaned My Cut Out With A Wire Brush | MP3-S | 8.14 | 1988 |
| Happy Mondays | Judge Fudge | MP3-S | 14.39 | 1991 |
| Happy Mondays | Kinky Afro | MP3-S | 15.42 | 1990 |
| Happy Mondays | Step On | MP3-S | 11.52 | 1990 |
| Happy Mondays | Wrote For Luck | MP3-S | 15.10 | 1988 |
| Grant Hart | 2541 | CD Single | 10.52 | 1988 |
| Mick Harvey & Anita Lane | Harley Davidson | MP3-S | 18.01 | 1996 |
| PJ Harvey | 50Ft Queenie | CD Single | 13.07 | 1993 |
| PJ Harvey | C'Mon Billy | CD Single | 10.42 | 1995 |
| PJ Harvey | Down By The Water | CD Single | 11.29 | 1995 |
| PJ Harvey | Dress | MP3-S | 11.29 | 1991 |
| PJ Harvey | Send His Love To Me | CD Single | 10.47 | 1995 |
| PJ Harvey | Sheela-Na-Gig | CD Single | 10.12 | 1992 |
| The Heart Throbs | Bang | 12" | 10.03 | 1987 |
| The Heart Throbs | Blood From A Stone | MP3-S | 9.20 | 1989 |
| The Heart Throbs | Dreamtime | CD Single | 15.27 | 1990 |
| The Heart Throbs | Here I Hide | MP3-S | 11.44 | 1998 |
| The Heart Throbs | She's In A Trance: Mutations EP | MP3-S | 22.40 | 1992 |
| The Heart Throbs | Too Many Shadows | 12" | 10.58 | 1988 |
| The Heart Throbs | Toy | 12" | 10.49 | 1987 |
| Heavenly | P.U.N.K. Girl | MP3-S | 14.12 | 1993 |
| Hell On Wheels | The Soda | MP3-S | 8.19 | 2001 |
| Hellmouth / Explode And Make Up | Split 7" | MP3-S | 10.59 | 2010 |
| The High | Box Set Go | CD Single | 12.09 | 1990 |
| The Hives | Tarred And Feathered | MP3-S | 8.09 | 2010 |
| Hole | Doll Parts | MP3-S | 8.09 | 1994 |
| Hole | Violet | MP3-S | 15.21 | 1995 |
| Hope Of The States | Fingerprints | MP3-S | 13.05 | 2002 |
| Hope Of The States | Left | MP3-S | 12.07 | 2006 |
| Hope Of The States | Nehemiah | MP3-S | 16.56 | 2004 |
| Hope Of The States | Sing It Out | MP3-S | 11.23 | 2006 |
| Hope Of The States | Winter Riot Dust Rackets [EP] | MP3-S | 25.54 | 2004 |
| Hopper | Bad Kid | CD Single | 7.04 | 1996 |
| Hot Hot Heat | Knock Knock Knock | MP3-S | 16.31 | 2002 |
| The House Of Love | Crush Me | MP3-S | 14.58 | 1992 |
| The House Of Love | Destroy The Heart | 12" | 9.24 | 1988 |
| The House Of Love | Destroy The Heart | CD Single | 9.24 | 1988 |
| The House Of Love | Never | 7" | 7.41 | 1989 |
| The House Of Love | Shine On EP | MP3-S | 16.35 | 1990 |
| The House Of Love | The Girl With The Loneliest Eyes | MP3-S | 15.15 | 1991 |
| The House Of Love | You Don't Understand | MP3-S | 13.38 | 1992 |
| Hundred Reasons | How Soon Is Now EP | MP3-S | 17.30 | 2004 |
| Hurricane #1 | Just Another Illusion | CD Single | 16.11 | 1997 |
| Hurricane #1 | Remote Control | CD Single | 28.43 | 1999 |
| Hüsker Dü | Don't Want To Know If You Are Lonely | MP3-S | 16.24 | 1986 |
| Hüsker Dü | In A Free Land | MP3-S | 5.14 | 1982 |
